




























Property Attributes
- MLS#1217624
- TypeSingle Family
- CityPlacentia
- Postal CodeA0B 2Y0
- StyleDetached
- Price$ 250,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3636
Listing Provided Courtesy Of:
RE/MAX Infinity REALTY INC.
Property Description
The main floor in this large family home has been renovated and expanded in recent years to make it fully accessible. The main floor includes 2 large bedrooms with an oversize bathroom on the main floor and an extra room which can be used as an office/den. The open concept Kitchen-Dining Room-Living Room is perfect for entertaining those large family gatherings. With 6 bedrooms in total there is enough space for everyone. The 2nd floor and basement will need some moderation to your taste. Centrally located in Dunville, this quiet neighbourhood is a perfect area to live in the Town of Placentia as it is in walking distance to the elementary school, St. Anne's Academy (K-6), as well as a local convenience store and post office. Only ten minutes from the Argentia/Husky Site and twenty minutes from the Vale Site in Long Harbour, it is a perfect home for that working family. (id:27)
Price History | |
---|---|
7/22/2020 | Listed $250,000 |
General Features
Amenities Nearby | Recreation |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Architectural Style | 2 Level |
Beds | 6 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 6 |
---|---|
Bedrooms Above | 6 |
Fireplace | no |
Flooring Type | Carpeted, Laminate, Flooring Type, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Lot Size | 70'x191'x70'x191' |
Parking Type | Carport |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4PC | 2nd Level | ||
Bathroom | 2PC | Main Level | ||
Bedroom | 12'x15' | 2nd Level | ||
Bedroom | 9'1""x9'6"" | 2nd Level | ||
Bedroom | 12'x11'6"" | Main Level | ||
Bedroom | 10'x12' | 2nd Level | ||
Bedroom | 12'x8'1"" | 2nd Level | ||
Ensuite Bathroom | 4PC | Main Level | ||
Foyer | 11'3""x8'7"" | Main Level | ||
Kitchen | 17'8""x15' | Main Level | ||
Laundry | 11'7""x7'6"" | Main Level | ||
Living | 17'8x25'3"" | Main Level | ||
Master Bedroom | 11'x16'2"" | Main Level | ||
Office | 12'x10'4"" | Main Level | ||
Other | 11'1x21'8 | Basement Level | ||
Other | 9'7""x10'8"" | Basement Level | ||
Storage | 7'x5'2"" | Basement Level | ||
Utility | 9'4""x22' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool