


Property Attributes
- MLS#1222056
- TypeSingle Family
- CityMount Pearl
- Postal CodeA1N 1W7
- StyleDetached
- Price$ 299,900
- Bedrooms8+1
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3144
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Excellent investment opportunity located in the heart of Mt. Pearl!! This single family home has been occupied by one family for the last 50 years and can be easily turned into a three apartment unit home with some minor tweaks and upgrades. Home currently holds 9 bedrooms and 4 bathrooms that can be utilized as an income producing home plus a small business. Zoned (CG) Commercial-General, this property can be used for numerous businesses uses or application can be made to the city for a multi unit apartment building or small hotel just to mention a few. With over 13,000 sq.ft of land, there is plenty of room to add multiple decks, swimming pool and entertaining area in rear of property; the property next door is also for sale adding 11,000 sq.ft of developable space. Exterior of property includes parking for at least 8 vehicles, attached drive through garage and detached garage. All new water, sanitary and storm sewer mains installed spring 2018. (id:27)
Price History | |
---|---|
10/5/2020 | Listed $299,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 8+1 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res./Comm. |
Interior Features
Bedrooms | 8+1 |
---|---|
Bedrooms Above | 8 |
Bedrooms Below | 1 |
Fireplace | no |
Flooring Type | Flooring Type |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 4 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Size | 95 X 175 X 37 X 57 X 124 |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.36 x 12.66 | 2nd Level | ||
Bedroom | 10 X 14 | |||
Bedroom | 8.89 x 13 | Basement Level | ||
Bedroom | 10.91 x 13.95 | Main Level | ||
Bedroom | 9.42 x 13.72 | Main Level | ||
Bedroom | 10 X 14 | |||
Bedroom | 9.1 x 10.91 | Main Level | ||
Bedroom | 8.95 x 12.43 | 2nd Level | ||
Breakfast | 10 X 16 | |||
Den | 10 X 10 | Basement Level | ||
Dining | 9.82 x 12.05 | Main Level | ||
Kitchen | 10 X 16 | |||
Kitchen | 10.70 x 12.43 | Basement Level | ||
Kitchen | 8.58 x 13.55 | Main Level | ||
Laundry | 10 X 10 | Basement Level | ||
Living | 13.62 x 16.88 | Main Level | ||
Living | 11.28 x 13.85 | Basement Level | ||
Living | 10 X 20 | |||
Master Bedroom | 13.54 x 22.91 | 2nd Level | ||
Recreation Room | 13.07 X 21.45 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool