

















Property Attributes
- MLS#1222982
- TypeSingle Family
- CityRockland
- NeighbourhoodRockland
- Postal CodeK4K 1K5
- StyleUp and down
- Price$ 539,000
- Bedrooms4+2
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Hallmark Realty Group
Property Description
Nicely updated legal duplex with city permit, on a large corner lot with ample parking . Main level has 4 bedrooms, 2 full baths , hardwood floors , and a large storage/laundry area downstairs , and is rented for $1,399 month to month. Lower level is $1,170 month to month including utilities , and has a large foyer / entrance addition, 2 bedrooms , in unit laundry , a heat pump for air conditioning and heating help , and a very spacious open concept living area. separate hydro , gas , water meters . There are children doing online learning weekdays so please try to do showings on the weekend if possible . No offers until after 6 pm on Monday the 18th and try to give 24 hrs notice . Only 2 adult clients and the realtor per viewing, do not view if anyone has symptoms of covid , has had contact with anyone with symptoms or who have travelled in the last 14 days . Masks and sanitizer are mandatory , and do not touch anything. Thank you for your cooperation. (id:27)
Price History | |
---|---|
1/14/2021 | Listed $539,000 |
General Features
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
---|---|
Beds | 4+2 |
Building Type | House |
Construction Style | Up and down |
Garage | no |
Listing Type | House |
Neighbourhood | Rockland |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1-28 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+2 |
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural gas, Electric |
Heating Type | Baseboard heaters, Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 125.0 |
Lot Size | 125 ft X 75 ft |
Parking Type | Surfaced |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 12 ft x | Lower Level | ||
Bedroom | 12'5" x 9'2" | Main Level | ||
Bedroom | x 9 ft | Main Level | ||
Bedroom | 9'6" x 9'3" | Main Level | ||
Dining | 10 ft x 8 ft | Lower Level | ||
Dining | 12 ft x | Main Level | ||
Kitchen | 11 ft x 10 ft | Lower Level | ||
Kitchen | x 8 ft | Main Level | ||
Living | 14 ft x 10 ft | Lower Level | ||
Living | 17'6" x 10'8" | Main Level | ||
Master Bedroom | 13 ft x 12 ft | Lower Level | ||
Master Bedroom | 14'6" x 9'4" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool