











Property Attributes
- MLS#186005
- TypeSingle Family
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV0H 1V1
- StyleDetached
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
Listing Provided Courtesy Of:
Re/Max Wine Capital Realty
Property Description
Amazing opportunity for invertors/builders. We are pleased to present the opportunity to purchase 0.92 acres of development land in Osoyoos. Located on highway 97, this property is ideal to build multi family units. Currently the property has 2800 sq.ft. single family home with legal suite. The upstairs is rented out for $1200 per month. Seller is renovating the walk out basement suite(electrical, plumbing, kitchen cabinets, floor, paint etc.) and once finished, it would fetch anywhere from $1400 to $1800 in rent. The cabin on the property is rented out for $600 and part of the property is rented out for auto storage for $400 per month. Duplicate Listing Commercial ~ 186006 (id:27)
Price History | |
---|---|
9/26/2020 | Listed $899,000 |
General Features
Amenities Nearby | Shopping, Schools |
---|---|
Beds | 4 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Neighbourhood | OS Osoyoos |
Parking | yes |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Parking Type | Open |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 12 ft ,1 in x 10 ft ,6 in | Basement Level | ||
Bedroom | 10 ft x 9 ft | Main Level | ||
Bedroom | 10 ft x 10 ft | Main Level | ||
Bedroom | 9 ft x 7 ft ,4 in | Basement Level | ||
Dining | 11 ft ,5 in x 10 ft | Main Level | ||
Dining | 10 ft x 6 ft | Basement Level | ||
Kitchen | 11 ft x 7 ft | Main Level | ||
Kitchen | 13 ft ,7 in x 11 ft | Basement Level | ||
Laundry | 6 ft x 13 ft ,9 in | Basement Level | ||
Laundry | 12 ft ,5 in x 7 ft ,5 in | Main Level | ||
Living | 13 ft ,10 in x 12 ft ,6 in | Basement Level | ||
Living | 16 ft x 12 ft | Main Level | ||
Other | 11 ft x 38 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool