

























Property Attributes
- MLS#202011604
- TypeSingle Family
- CitySouris
- AreaEastern PEI
- Postal CodeC0A 2B0
- Style1.5 Storey
- Price$ 224,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
Listing Provided Courtesy Of:
Exit Realty Pei
Property Description
Spectacular Waterview ! This 1.5 story, historic home centrally located in the beautiful Town of Souris, is a must see ! Set on .36 of an acre, this home features 5 bedrooms and 2 baths. The main level features a large kitchen / dining room, a living room with hardwood floors, a spacious family room and bathroom, office/den, with access to the laundry room, rear entrance and a second back staircase leading to the upper level loft bedroom. The upper level includes all 5 bedrooms and bathroom. The loft bedroom is set apart with access to the second back staircase and the main level family room. The home has many updates over the time of current ownership, including: windows, chimney, furnace, oil tank, roof, floors, electrical panel, water heater and driveway. Beautifully landscaped and gardening accents, a 28 foot front porch and the extraordinary view of the ocean. This home must be seen to be appreciated. If you are moving to PEI and looking for a move-in ready home, then look no further. All measurements are approximate and should be verified by purchaser if deemed necessary.
Price History | |
---|---|
6/30/2020 | Listed $224,900 |
General Features
Appliances | Stove, Washer, Refrigerator |
---|---|
Beds | 5 |
Community Features | Park, Playground, Recreation Center |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Patio |
Terms | SALE |
Utilities | Cable, Electricity, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Undeveloped |
---|---|
Bedrooms | 5 |
Fireplace | no |
Flooring | Carpet, Hardwood, Vinyl |
Foundation | Stone |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Landscaped |
Lot Size | (30x120) + (94x106) |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Water | View: Bay |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 x 3'3 | Main Level | ||
Bathroom | 7 x 5 | 2nd Level | ||
Bedroom | 8'7 x 10 | 2nd Level | ||
Bedroom | 13'3 x 9 | 2nd Level | ||
Bedroom | 11'6 x 8'1 Loft | 2nd Level | ||
Bedroom | 10'6 x 10'4 | 2nd Level | ||
Bedroom | 8'8 x 9 | 2nd Level | ||
Dining | Combined | Main Level | ||
Foyer | 6'9 x 4'2 | Main Level | ||
Kitchen | (21'8x13) + (3x5'4) | Main Level | ||
Laundry | 6 x 16 | Main Level | ||
Living | (11'6x14) + (3'5x7'5) | Main Level | ||
Other | (10'10x8'1) + (5x14) Den | Main Level | ||
Other | 4 x 7 Office | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool