

















































Property Attributes
- MLS#SM130392
- TypeSingle Family
- CitySault Ste. Marie
- NeighbourhoodSault Ste. Marie
- Postal CodeP6A 2C7
- StyleDetached
- Price$ 699,900
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage4300
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Remax Sault Ste. Marie Realty Inc.
Property Description
This heritage 2 1/2 storey home sits on the corner of Queen Street East and Upton Road on 3 lots totaling nearly half an acre. Starting in 2007, this home has been renovated to a very high level displaying the charm and character of a turn of the century residence with plenty of hardwood flooring, original oak trim and millwork with the efficiency and safety of modern electrical, heating, and plumbing and building systems. This 4,300 square foot home is finished on all levels featuring 8 bedrooms each with a private 3-piece bath, 4 fireplaces, huge dining room, living room with cozy fireplace, den, family room and a generously appointed kitchen along with a main floor laundry room. The basement is finished as well with a recroom, bar area, office, storage room and boiler/utility room. This classic home needs to be seen to be truly appreciated. Call today to book your private showing. Purchase price is subject to HST. (id:27)
Price History | |
---|---|
12/3/2020 | Listed $699,900 |
General Features
Appliances | Microwave Built-in, Dishwasher, Oven - Built-In, Jetted Tub, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Character |
Beds | 8 |
Community Features | Bus Route |
Construction Style | Detached |
Features | Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | Corner of Queen Street East and Upton Road |
Neighbourhood | Sault Ste. Marie |
Parking | yes |
Property Type | Single Family |
Sewer | Sanitary sewer |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 8 |
Bedrooms Above | 8 |
Cooling Type | Air Conditioned |
Fireplace | yes |
Flooring Type | Hardwood |
Foundation Type | Stone |
Heating Fuel | Natural gas |
Heating Type | Boiler |
Total Baths | 9 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Lot Frontage | 120 |
Lot Size | 120 x 170 |
Parking Type | Garage, Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5x10.10 | 2nd Level | ||
Bedroom | 17.3x10.2 | 3rd Level | ||
Bedroom | 13.10x17 | 2nd Level | ||
Bedroom | 13.3x12.9 | 2nd Level | ||
Bedroom | 14.8x14.2 | 3rd Level | ||
Bedroom | 12.9x10 | 2nd Level | ||
Den | 14.10x10.11 | Main Level | ||
Dining | 15x17.10 | Main Level | ||
Foyer | 6.1x6 | Main Level | ||
Kitchen | 21.9x12.8 | Main Level | ||
Laundry | 8x10 | Main Level | ||
Living | 14.11x19.3 | Main Level | ||
Office | 10.7x13.2 | Basement Level | ||
Recreation Room | 23.11x13.5 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool